Worldwide the only composite repair process "forever"!
We will support you and clarify all open questions before the start of the application
technical data | |
---|---|
width of carbon bandages: | 100 - 635 mm (depending on defect dimensions) |
kind of application: | straight (one above the other) or spiralled |
length of bandages: | not limited |
max. operating pressure of pcw | not limited – rehabilitation of original max. pipe pressure |
number of layers: | calculated - depending on defect size |
pipeline pressure during application: | as low as possible (considered for calculation) |
pipeline dimensions: | 4 - 50“ (larger ones on request) |
pipeline operating temperature: | -40 to +80°C |
surface preparation: | sandblasting (SA3 >60μm) or powertool grinding (St3 >60μm) |
galvanic separation: | by pcw-primer (layer thickness min. 200 µm) |
reliability of components: | chemical and hydrocarbon resistance of all components |
application temperature: | 5 to 30°C (pcw-standard), 25 to 50°C (pcw-calor) |
handling time: | 4 to 0,5h (pcw-standard), 3 to 0,5h (pcw-calor) |
adhesive bonding: | > 10 MPa |
UV-protection: | necessary at above ground pipelines (e.g. PU-coating…) |
dew point: | not relevant - pcw can also be applied on wet surface |
full MAOP resistance: | after 6 to 24h (depending on environment temperature) |
hardness test after application: | min. 50 shore „D“ |
fatigue resistance: | 100 years - the unique certified composite repair world wide |
executed tests: | load cycle tests (> 100.000 full loads), pressure-step tests, adhesive bonding tests, crack test, strain measurement |
certificate: | permanent repair system according to German VdTÜV- Merkblatt 1070 (5.2010) „guideline for qualification of pipeline rehabilitation systems“, ASME PCC2:2008, DIN CEN ISO/TS 24817:2006 |
The only permanent certified composite pipeline repair process worldwide!
Developed and sales in Austria.
Our application partner
from Austria.
Packer Straße 171
8561 - Söding
www.wikotech.at